BENEFITS | EXHIBITOR | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|---|
Booth size (shell scheme) | 9 SQM | 9 SQM | 9 SQM | 9 SQM | 9 SQM |
Recognition during the opening ceremony | |||||
Logo, profile and hyperlink on the conference website | |||||
Logo on all conference collaterals and onsite branding | |||||
Acknowledgement on KU social media pages | |||||
Industry panel session presentation (10 minutes) | |||||
Page advertisement in the conference booklet | Half Page | 1 Page | 1 Page | 2 Page | |
Bag inserts | |||||
Complimentary registrations | 1 | 3 | 5 | 7 | |
Complimentary exhibitor registrations | 2 | 3 | 4 | 7 | 10 |
Rate | $3,000 | $5,000 | $8,000 | $10,000 | $15,000 |
If your company would like to be an exclusive sponsor, to organize a dedicated workshop or if you do not see the opportunity you are interested in, please contact ICAR 2023 Organizers on icar2023@icar-robotics.org
©2023 ICAR. All right reserved